
ZenBusiness
VerifiedA trusted partner for business owners who want a solution to the challenges of starting, running, and growing a business
Launch date
Employees
Ownership
Firm valuation
$1.7b (Dealroom.co estimates Dec 2021.)
Austin Texas (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Convertible | ||
N/A | Seed | ||
* | $4.5m | Early VC | |
$280k Valuation: $22.5m | Early VC | ||
$15m | Series A | ||
$940k | Early VC | ||
$55m | Series B | ||
$200m Valuation: $1.7b | Series C | ||
* | $3.5m Valuation: $1.7b | Early VC | |
Total Funding | $279m |
Recent News about ZenBusiness
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by ZenBusiness
Edit
ACQUISITION by ZenBusiness Jul 2020

ACQUISITION by ZenBusiness Jul 2020